According to PropNex, amid the pandemic, many buyers saw an opportunity to enter the high-end private home market. For instance, 522-unit The M at Middle Road and 378-unit KOPAR At Newton – which were launched in early 2020 – were both well sought after, given their attractive pricing. The two projects are now completely sold out about a year after they hit the market.
Other CCR developments that garnered healthy buying interest last year included Fourth Avenue Residences, Leedon Green, and The Avenir. Developers sold 1,260 new homes in the CCR in 2020, one of the strongest annual sales in recent years. The trend is seen to continue until 2024 with supply slowly catching up to demand.
Meanwhile, future projects in the Outside Central Region (OCR) will get high demand after the successful launch of particular high-demand projects. Limited unsold stock in the mass market should continue to support demand for new OCR homes.
Core Central Region (CCR)
1. Former 2, 4 & 6 Mount Emily
Location | Mount Emily Road |
District | 9 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | ZACD Group |
No. of Units | 21 |
2. Marina View Residences
Location | Marina View |
District | 1 |
Property Type | Mixed-use |
Tenure | 99 years |
Developers | IOI Properties |
No. of Units | 683 |
3. Watten House
Location | Shelford Road |
District | 11 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | UOL Group & Singapore Land Group |
No. of Units | 180 |
Outside Central Region (OCR)
1. Former Bagnall Court
Location | 811 Upper East Coast Road |
District | 16 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | Consortium Led By Roxy-Pacific Holdings |
No. of Units | 106 |
2. Former Jansen Mansions
Location | Jansen Road |
District | 19 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | Macly Group |
No. of Units | 21 |
3. Hillhaven
Location | Hillview Rise |
District | 23 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | Far East Organization and Sekisui House |
No. of Units | 341 |
4. Lentoria
Location | Lentor Hills Road |
District | 26 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | TID |
No. of Units | 267 |
5. Lentor Mansion
Location | Lentor Gardens |
District | 26 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | Guocoland & Hong Leong Holdings |
No. of Units | 533 |
6. Sora
Location | Yuan Ching Road |
District | 22 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | Chip Eng Seng, SingHaiyi Group & KSH Holdings |
No. of Units | 40 |
Get in touch with us for reliable property advice and great deals!