The resilient real estate market of Singapore continues to attract domestic and foreign investors. Post-COVID-19 fluctuations in the property market are balanced out with consistent demand, government support, and uninterrupted development of new projects particularly in the Rest of Central Region (RCR). These factors ensure the market of a steady supply.
According to Insider, RCR nestles between the more affordable mass-market properties in the OCR and the higher-end luxury condos in the CCR, with an average price psf of 85.54% appreciation over 15 years. It is known to have lower rental prices compared to CCR by 15% and with the decentralization program, access to transportation and business hubs has become more established in the region. Investors can get more value with the same amount of a CCR property including but not limited to amenities.
In the first quarter of 2024, we have six exciting RCR launches coming up.
1. Ardor Residences
Location | 181 Haig Road |
District | 15 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | Nanshan Group |
No. of Units | 35 |
2. Former East Court
Location | 89 Koon Seng Road |
District | 14 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | Macly Group |
No. of Units | 24 |
3. Former La Ville
Location | Tanjong Rhu Road |
District | 15 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | ZACD Group |
No. of Units | 107 |
4. The Arcady at Boon Keng
Location | Serangoon Road |
District | 12 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | KSH Holdings |
No. of Units | 172 |
5. The Hill @ One North
Location | Slim Barracks Rise |
District | 5 |
Property Type | Condo/Apartment |
Tenure | 99 years |
Developers | Kingsford Group |
No. of Units | 142 |
6. The Hillshore
Location | 292 Pasir Panjang Road |
District | 5 |
Property Type | Condo/Apartment |
Tenure | Freehold |
Developers | Hillside View Developmen Pte. Ltd |
No. of Units | 59 |
Get in touch with us for reliable property advice and great deals!